Bedford Central School District
|
Property Type: Single Family |
|
Status
|
Status Date
|
Listing#
|
Price
|
|
Address
|
Post Office
|
|
BD
|
BA
|
Lot Size
|
Total Sq. Ft
|
|
| Sold |
04/30/07 |
2628145 |
503,000 |
|
1002 Kensington Way |
Mount Kisco |
|
2 |
3 |
0.050 |
1331 |
| Sold |
04/26/07 |
2702872 |
565,000 |
|
55 Spencer St |
Mount Kisco |
|
4 |
2 |
0.170 |
1920 |
| Sold |
04/16/07 |
2703642 |
719,000 |
|
16 Dwight Ln |
Bedford Hills |
|
4 |
3 |
0.300 |
2189 |
| Sold |
04/16/07 |
2700850 |
880,000 |
|
21 Donbrook Rd |
Pound Ridge |
|
4 |
3 |
3.500 |
2766 |
| Sold |
04/05/07 |
2627449 |
930,000 |
|
35 Tarleton Rd |
Bedford |
|
3 |
3 |
2.000 |
2230 |
| Sold |
04/12/07 |
2616591 |
1,025,000 |
|
4 David Lapsley Rd |
Bedford |
|
3 |
3 |
0.600 |
3400 |
| Sold |
04/30/07 |
2629477 |
1,047,500 |
|
15 Winterbottom Ln |
Pound Ridge |
|
4 |
4 |
2.670 |
3489 |
| Sold |
04/30/07 |
2700152 |
1,075,000 |
|
21 Glassbury Ct |
Mount Kisco |
|
4 |
5 |
0.095 |
3897 |
| Sold |
04/11/07 |
2700852 |
1,140,000 |
|
12 Greeley Ct |
Mount Kisco |
|
4 |
4 |
0.950 |
5448 |
| Sold |
04/25/07 |
2633574 |
1,187,500 |
|
198 Westchester Ave |
Pound Ridge |
|
5 |
4 |
3.890 |
4662 |
| Sold |
04/05/07 |
2700274 |
1,212,500 |
|
36 Mianus River Rd |
Bedford |
|
5 |
4 |
4.890 |
2600 |
| Sold |
04/03/07 |
2704937 |
1,220,000 |
|
65 Lower Shad Rd |
Pound Ridge |
|
3 |
4 |
7.060 |
2918 |
| Sold |
04/30/07 |
2701808 |
1,250,000 |
|
31 East Field Dr |
Bedford |
|
3 |
4 |
2.500 |
3000 |
| Sold |
04/18/07 |
2612640 |
1,750,000 |
|
281 McLain |
Bedford Hills |
|
6 |
5 |
2.130 |
3382 |
| Sold |
04/10/07 |
2601835 |
1,830,000 |
|
50 Old Logging Rd |
Bedford |
|
4 |
6 |
3.090 |
5984 |
| Sold |
04/20/07 |
2625979 |
2,050,000 |
|
10 Deepwood Rd |
Bedford |
|
5 |
5 |
7.210 |
5364 |
| Sold |
04/19/07 |
2626386 |
2,400,000 |
|
19 Bayberry Ln |
Bedford |
|
4 |
6 |
5.560 |
6000 |
| Sold |
04/19/07 |
2628395 |
2,950,000 |
|
22 Midway Ln |
Pound Ridge |
|
4 |
3 |
12.940 |
3364 |
| Sold |
04/20/07 |
2608966 |
3,250,000 |
|
5 Edwards Ct |
Bedford Corners |
|
5 |
5 |
2.530 |
6720 |
| Sold |
04/13/07 |
2621355 |
3,675,000 |
|
384 Pine Brook Rd |
Bedford |
|
5 |
7 |
|
9200 |
| Sold |
04/05/07 |
2615237 |
4,175,000 |
|
227 Middle Patent Rd |
Bedford |
|
6 |
8 |
4.670 |
9400 |
Briarcliff Manor School District
| Property Type: Single Family |
| Status | Status Date | Listing# | Price | | Address | Post Office | | BD | BA | Lot Size | Total Sq. Ft |
|
| Sold | 04/12/07 | 2633856 | 795,000 | | 1 Pea Pond Ln | Briarcliff Manor | | 4 | 3 | 0.610 | 2100 |
| Sold | 04/24/07 | 2700084 | 1,425,000 | | 14 Summerland Ln | Briarcliff Manor | | 5 | 4 | 0.760 | 4500 |
| Sold | 04/13/07 | 2700842 | 1,620,000 | | 42 Pocantico River Rd | Pleasantville | | 5 | 5 | 1.510 | 5949 |
Byram Hills School District
| Property Type: Single Family |
| Status | Status Date | Listing# | Price | | Address | Post Office | | BD | BA | Lot Size | Total Sq. Ft |
|
| Sold | 04/10/07 | 2705979 | 775,000 | | 93 Round Hill Rd | Armonk | | 4 | 3 | 2.000 | 2700 |
| Sold | 04/27/07 | 2700717 | 870,000 | | 95 High St | Armonk | | 3 | 2 | 2.000 | 1476 |
| Sold | 04/16/07 | 2700032 | 899,000 | | 7 Hopkins Ln | Armonk | | 3 | 4 | 0.150 | 2577 |
| Sold | 04/25/07 | 2610883 | 998,980 | | 3- Lot 26 Schultz Way | Armonk | | 3 | 4 | 0.070 | 3307 |
| Sold | 04/04/07 | 2615639 | 1,070,000 | | 85 Cedar Hill Rd | Bedford | | 4 | 3 | 2.000 | 2529 |
| Sold | 04/30/07 | 2625836 | 1,095,000 | | 1 Wayne Valley Rd | Armonk | | 4 | 3 | 1.000 | 2722 |
| Sold | 04/20/07 | 2627076 | 1,100,000 | | 881 King St | Chappaqua | | 4 | 3 | 1.080 | 3296 |
| Sold | 04/06/07 | 2624086 | 1,200,000 | | 33 Miller Cir | Armonk | | 4 | 4 | 0.300 | 4500 |
| Sold | 04/12/07 | 2616593 | 1,500,000 | | 7 Banks Farm Rd | Bedford | | 4 | 5 | 2.010 | 4330 |
| Sold | 04/16/07 | 2700972 | 1,715,000 | | 36 Long Pond Rd | Armonk | | 4 | 5 | 1.820 | 3724 |
| Sold | 04/30/07 | 2612265 | 2,050,000 | | 24 Meadow Hill Pl | Armonk | | 5 | 9 | 3.430 | 7295 |
| Sold | 04/13/07 | 2633448 | 2,990,000 | | 13 North Lake Rd | Armonk | | 5 | 6 | 2.200 | 5370 |
Chappaqua School District
| Property Type: Single Family |
| Status | Status Date | Listing# | Price | | Address | Post Office | | BD | BA | Lot Size | Total Sq. Ft |
|
| Sold | 04/09/07 | 2630315 | 730,000 | | 5 Stone Rd | Chappaqua | | 4 | 3 | 1.010 | 2560 |
| Sold | 04/16/07 | 2627235 | 740,000 | | 538 Saw Mill River Rd | Millwood | | 3 | 3 | 0.580 | 2722 |
| Sold | 04/26/07 | 2707427 | 750,000 | | 206 Millwood Rd | Chappaqua | | 3 | 3 | 1.660 | 1752 |
| Sold | 04/06/07 | 2627962 | 810,000 | | 15 Pamela Pl | Millwood | | 4 | 3 | 0.560 | 2564 |
| Sold | 04/18/07 | 2630468 | 850,000 | | 610 Douglas Rd | Chappaqua | | 4 | 3 | 1.000 | 2400 |
| Sold | 04/19/07 | 2702810 | 1,060,000 | | 95 Old Lyme Rd | Chappaqua | | 4 | 3 | 0.540 | 3002 |
| Sold | 04/27/07 | 2705704 | 1,269,000 | | 7 Brevoort Pl | Chappaqua | | 4 | 4 | 0.790 | 2830 |
| Sold | 04/27/07 | 2610948 | 1,925,000 | | 21 Deerfield Rd | Chappaqua | | 5 | 4 | 1.210 | 4456 |
| Sold | 04/10/07 | 2415296 | 3,250,000 | | Lot 5 Sutton Farm Dr | Chappaqua | | 5 | 7 | 2.750 | 7275 |
Croton-Harmon School District
| Property Type: Single Family |
| Status | Status Date | Listing# | Price | | Address | Post Office | | BD | BA | Lot Size | Total Sq. Ft |
|
| Sold | 04/24/07 | 2624136 | 410,000 | | 52 Penfield | Croton-on-Hudson | | 3 | 1 | 0.140 | 1105 |
| Sold | 04/12/07 | 2630637 | 425,000 | | 138 Cleveland Dr | Croton-on-Hudson | | 3 | 2 | 0.250 | 1000 |
| Sold | 04/23/07 | 2623553 | 425,000 | | 71 Elmore Ave | Croton-on-Hudson | | 3 | 2 | 0.140 | 1131 |
| Sold | 04/18/07 | 2633954 | 582,500 | | 2 Pond Meadow Rd | Croton-on-Hudson | | 4 | 3 | 1.370 | 2614 |
| Sold | 04/12/07 | 2705435 | 796,000 | | 88 Batten Rd | Croton-on-Hudson | | 3 | 4 | 3.000 | 4609 |
| Sold | 04/24/07 | 2700347 | 820,000 | | 10 Nordica Dr | Croton-on-Hudson | | 3 | 3 | 0.360 | 2292 |
| |
Hendrick Hudson School District
| Property Type: Single Family |
| Status | Status Date | Listing# | Price | | Address | Post Office | | BD | BA | Lot Size | Total Sq. Ft |
|
| Sold | 04/17/07 | 2620575 | 282,500 | | 2116 Albany Post Rd | Montrose | | 3 | 1 | 0.190 | 1452 |
| Sold | 04/13/07 | 2705100 | 290,000 | | 143 Bannon Ave | Buchanan | | 2 | 1 | 0.475 | 812 |
| Sold | 04/16/07 | 2704186 | 300,000 | | 737 Lindbergh Ave | Peekskill | | 2 | 1 | 0.143 | 1132 |
| Sold | 04/25/07 | 2700238 | 310,000 | | 750 Lindbergh Ave | Peekskill | | 2 | 1 | 0.300 | 1457 |
| Sold | 04/16/07 | 2704011 | 321,500 | | 15 North St | Montrose | | 3 | 1 | 0.160 | 1164 |
| Sold | 04/20/07 | 2702650 | 387,950 | | 9 Meadow Rd | Montrose | | 3 | 1 | 0.260 | 1000 |
| Sold | 04/27/07 | 2703423 | 415,000 | | 12 Lark Ln | Croton-on-Hudson | | 3 | 3 | 0.152 | 1800 |
| Sold | 04/12/07 | 2625357 | 425,000 | | 12 Amber Dr | Croton-on-Hudson | | 3 | 3 | 0.050 | 1800 |
| Sold | 04/23/07 | 2616179 | 575,000 | | 10 Milano Ct | Croton-on-Hudson | | 3 | 3 | 0.420 | 2600 |
| |
Katonah-Lewisboro School District
| Property Type: Single Family |
| Status | Status Date | Listing# | Price | | Address | Post Office | | BD | BA | Lot Size | Total Sq. Ft |
|
| Sold | 04/16/07 | 2623393 | 317,500 | | 382 Rte 22 | Goldens Bridge | | 3 | 1 | 0.910 | 1000 |
| Sold | 04/20/07 | 2625266 | 430,000 | | 32 Quincy Ct | Goldens Bridge | | 2 | 2 | 0.090 | 1967 |
| Sold | 04/18/07 | 2704261 | 475,000 | | 17 Billingsley Trl | Goldens Bridge | | 3 | 2 | 1.030 | 1900 |
| Sold | 04/27/07 | 2631827 | 516,000 | | 9 Lorraine Rd | South Salem | | 3 | 2 | 1.000 | 1546 |
| Sold | 04/23/07 | 2626757 | 590,000 | | 4 Douglas Dr | Katonah | | 3 | 2 | 0.500 | 1632 |
| Sold | 04/13/07 | 2626686 | 630,000 | | 53 Ridgefield Ave | South Salem | | 4 | 3 | 1.080 | 2300 |
| Sold | 04/30/07 | 2633084 | 655,000 | | 276 N Salem Rd | Cross River | | 4 | 4 | 1.230 | 2400 |
| Sold | 04/16/07 | 2702543 | 729,000 | | 7 East Mountain Rd | Katonah | | 4 | 3 | 0.500 | 2200 |
| Sold | 04/17/07 | 2627350 | 790,000 | | 11 Diane Ct | Katonah | | 4 | 3 | 2.010 | 2432 |
| Sold | 04/13/07 | 2703234 | 1,100,000 | | 34 Whitlockville Rd | Katonah | | 3 | 3 | 0.700 | 1800 |
| Sold | 04/16/07 | 2705586 | 1,249,000 | | 53 Twin Lakes Rd | South Salem | | 2 | 2 | 0.770 | 3560 |
| Sold | 04/30/07 | 2705760 | 1,650,000 | | 446 Harris Rd | Bedford Hills | | 5 | 8 | 4.000 | 5100 |
| Sold | 04/16/07 | 2625040 | 1,700,000 | | 444 Harris Rd | Bedford Hills | | 5 | 7 | 8.000 | 6000 |
| Sold | 04/25/07 | 2701315 | 2,410,000 | | 176 Honey Hollow Rd | Pound Ridge | | 2 | 2 | 16.340 | 2500 |
| Sold | 04/27/07 | 2702168 | 4,250,000 | | 45 Cross River Rd | Pound Ridge | | 5 | 5 | 5.000 | 5437 |
| |
Lakeland School District
| Property Type: Single Family |
| Status | Status Date | Listing# | Price | | Address | Post Office | | BD | BA | Lot Size | Total Sq. Ft |
|
| Sold | 04/30/07 | 2703474 | 253,000 | | 1586 Kimble Ave | Mohegan Lake | | 2 | 2 | 0.300 | 960 |
| Sold | 04/30/07 | 2633425 | 304,000 | | 3254 Lexington Ave | Mohegan Lake | | 3 | 1 | 0.430 | 1000 |
| Sold | 04/13/07 | 2700217 | 345,000 | | 9 Logwynn Ln | Cortlandt Manor | | 4 | 2 | 0.330 | 1600 |
| Sold | 04/18/07 | 2629881 | 364,000 | | 3510 Sagamore Ave | Mohegan Lake | | 3 | 2 | 0.620 | 1800 |
| Sold | 04/18/07 | 2703012 | 375,000 | | 17 Conklin Ave | Cortlandt Manor | | 2 | 1 | 0.230 | 1109 |
| Sold | 04/04/07 | 2631939 | 390,000 | | 94 Waterbury Pkwy | Cortlandt Manor | | 3 | 2 | 0.290 | 1500 |
| Sold | 04/16/07 | 2632867 | 390,000 | | 18 Trolley Rd | Cortlandt Manor | | 3 | 2 | 0.240 | 1881 |
| Sold | 04/26/07 | 2701153 | 405,000 | | 3341 Sycamore Ln | Yorktown Heights | | 3 | 1 | 0.421 | 1600 |
| Sold | 04/13/07 | 2617596 | 410,000 | | 802 Terrace Pl | Cortlandt Manor | | 4 | 3 | 0.480 | 2350 |
| Sold | 04/17/07 | 2633340 | 410,000 | | 3452 N Deerfield Ave | Yorktown Heights | | 3 | 1 | 0.500 | 1400 |
| Sold | 04/05/07 | 2627048 | 430,000 | | 3269 Stoney St | Mohegan Lake | | 3 | 2 | 0.500 | 2000 |
| Sold | 04/05/07 | 2622622 | 435,000 | | 1A Di Rubbo Dr | Cortlandt Manor | | 3 | 3 | 0.600 | 1820 |
| Sold | 04/27/07 | 2626493 | 440,000 | | 9 Adams Rush Rd | Cortlandt Manor | | 3 | 2 | 0.500 | 2200 |
| Sold | 04/20/07 | 2627779 | 463,500 | | 3415 Spruce St | Mohegan Lake | | 3 | 2 | 0.540 | 1800 |
| Sold | 04/27/07 | 2629266 | 482,000 | | 20 Van Cortlandt Pl | Cortlandt Manor | | 3 | 3 | 0.500 | 2600 |
| Sold | 04/23/07 | 2631033 | 525,000 | | 18 Rancho East | Cortlandt Manor | | 3 | 3 | 0.610 | 2289 |
| Sold | 04/05/07 | 2623518 | 595,000 | | 120 Jefferson Ct | Yorktown Heights | | 4 | 3 | 0.590 | 2500 |
| Sold | 04/10/07 | 2702804 | 604,000 | | 1668 Crawford Rd | Mohegan Lake | | 5 | 4 | 0.660 | 2920 |
| Sold | 04/17/07 | 2631585 | 610,000 | | 26 Di Rubbo Dr | Cortlandt Manor | | 4 | 4 | 1.150 | 3100 |
| Sold | 04/06/07 | 2700097 | 705,000 | | 12 Justin Ct | Cortlandt Manor | | 4 | 3 | 0.920 | 2700 |
Mount Pleasant School District
| Property Type: Single Family |
| Status | Status Date | Listing# | Price | | Address | Post Office | | BD | BA | Lot Size | Total Sq. Ft |
|
| Sold | 04/23/07 | 2620436 | 450,000 | | 172 Edgewood Ave | Thornwood | | 2 | 1 | 0.300 | 1035 |
| Sold | 04/19/07 | 2701830 | 515,000 | | 254 Manhattan Ave | Hawthorne | | 4 | 2 | 0.170 | 1357 |
| Sold | 04/04/07 | 2704050 | 679,000 | | 92 Highland Rd | Thornwood | | 3 | 2 | 0.500 | 2000 |
| Sold | 04/18/07 | 2702295 | 810,000 | | 95 Highland Rd | Thornwood | | 4 | 3 | 0.250 | 2380 |
| Sold | 04/12/07 | 2612080 | 1,525,000 | | 8 High Hill Farm Pl | Thornwood | | 5 | 5 | 0.790 | 4800 |
North Salem School District
| Property Type: Single Family |
| Status | Status Date | Listing# | Price | | Address | Post Office | | BD | BA | Lot Size | Total Sq. Ft |
|
| Sold | 04/20/07 | 2626890 | 425,000 | | 2 Bass Ln | North Salem | | 3 | 2 | 0.250 | 2250 |
| Sold | 04/27/07 | 2627358 | 650,000 | | 324 Turk Hill Rd | Brewster | | 4 | 3 | 2.560 | 2585 |
| Sold | 04/26/07 | 2600373 | 1,550,000 | | 6 Old Salem Center Rd | North Salem | | 5 | 4 | 2.100 | 4510 |
| Sold | 04/11/07 | 2700267 | 3,975,000 | | 1 Lost Pond Ln | North Salem | | 4 | 7 | 15.400 | 6000 |
| Sold | 04/03/07 | 2610733 | 7,000,000 | | 141 Baxter Rd | North Salem | | 6 | 7 | 26.000 | 6000 |
|
Ossining School District
| Property Type: Single Family |
| Status | Status Date | Listing# | Price | | Address | Post Office | | BD | BA | Lot Size | Total Sq. Ft |
|
| Sold | 04/10/07 | 2632031 | 290,000 | | 19 Samstag Ave | Ossining | | 2 | 1 | 0.120 | 740 |
| Sold | 04/10/07 | 2631340 | 377,000 | | 1 Upper Croton Ave | Ossining | | 3 | 2 | 0.140 | 2000 |
| Sold | 04/10/07 | 2702546 | 419,000 | | 42 1st Ave | Ossining | | 3 | 2 | 0.143 | 1260 |
| Sold | 04/20/07 | 2625553 | 450,000 | | 13 Watson Ave | Ossining | | 3 | 2 | 0.170 | 1500 |
| Sold | 04/13/07 | 2700163 | 455,000 | | 6 Gordon Ave | Briarcliff Manor | | 3 | 1 | 0.210 | 1200 |
| Sold | 04/05/07 | 2702251 | 460,000 | | 28 Minkel Rd | Ossining | | 4 | 2 | 0.470 | 1800 |
| Sold | 04/20/07 | 2621485 | 465,000 | | 7 Cedar Lane Terr | Ossining | | 4 | 2 | 0.300 | 2200 |
| Sold | 04/09/07 | 2700172 | 515,000 | | 18 Somerstown Rd | Ossining | | 5 | 3 | 0.350 | 2584 |
| Sold | 04/27/07 | 2703027 | 526,544 | | 1 Overton Rd | Ossining | | 5 | 2 | 0.258 | 2504 |
| Sold | 04/18/07 | 2619490 | 530,000 | | 56 Old Albany Post Rd | Ossining | | 3 | 3 | 0.260 | 2464 |
| Sold | 04/09/07 | 2613166 | 589,000 | | 2 Barnes Rd | Ossining | | 4 | 3 | 1.000 | 3034 |
| Sold | 04/18/07 | 2633921 | 590,000 | | 61 Sunset Dr | Ossining | | 4 | 3 | 1.300 | 2055 |
| Sold | 04/16/07 | 2633989 | 590,000 | | 2 Jenkins Ct | Ossining | | 3 | 3 | 0.210 | 1700 |
| Sold | 04/17/07 | 2618556 | 599,000 | | 26 Tavano Rd | Ossining | | 5 | 3 | 0.920 | 2658 |
| Sold | 04/30/07 | 2704977 | 718,000 | | 85 Apple Ln | Briarcliff Manor | | 4 | 3 | 0.560 | 280 |
Peekskill School District
| Property Type: Single Family |
| Status | Status Date | Listing# | Price | | Address | Post Office | | BD | BA | Lot Size | Total Sq. Ft |
|
| Sold | 04/24/07 | 2700518 | 255,000 | | 903 Second St | Peekskill | | 3 | 2 | 0.140 | 1316 |
| Sold | 04/24/07 | 2703481 | 355,350 | | 326 Union Ave | Peekskill | | 3 | 2 | 0.143 | 1368 |
| Sold | 04/17/07 | 2626747 | 549,000 | | 1385 Longview Ave | Peekskill | | 4 | 3 | 0.280 | 2350 |
Pleasantville School District
| Property Type: Single Family |
| Status | Status Date | Listing# | Price | | Address | Post Office | | BD | BA | Lot Size | Total Sq. Ft |
|
| Sold | 04/17/07 | 2632295 | 580,000 | | 145 Broadway | Pleasantville | | 4 | 2 | 1.130 | 1680 |
| Sold | 04/05/07 | 2605119 | 615,000 | | 35 Hoanjovo Ln | Pleasantville | | 4 | 2 | 0.360 | 1988 |
| Sold | 04/27/07 | 2702922 | 640,000 | | 160 Washington Ave | Pleasantville | | 3 | 2 | 0.240 | 2010 |
| Sold | 04/25/07 | 2633924 | 678,000 | | 27 Elmwood St | Pleasantville | | 3 | 2 | 0.230 | 1500 |
Putnam Valley School District
|
Property Type: Single Family |
|
Status
|
Status Date
|
Listing#
|
Price
|
|
Address
|
Post Office
|
|
BD
|
BA
|
Lot Size
|
Total Sq. Ft
|
|
| Sold |
04/26/07 |
2627452 |
97,500 |
|
12 Morrissey Dr |
Putnam Valley |
|
2 |
1 |
0.100 |
816 |
| Sold |
04/06/07 |
2632017 |
242,000 |
|
80 Nardin Rd |
Lake Peekskill |
|
1 |
2 |
0.330 |
600 |
| Sold |
04/04/07 |
2615214 |
259,900 |
|
7 Shawnee Rd |
Putnam Valley |
|
3 |
2 |
0.200 |
1100 |
| Sold |
04/02/07 |
2701868 |
313,000 |
|
12 Pecoho Rd |
Lake Peekskill |
|
3 |
2 |
0.180 |
2000 |
| Sold |
04/10/07 |
2633023 |
386,000 |
|
70 Red Mill Rd |
Cortlandt Manor |
|
3 |
2 |
0.410 |
1600 |
| Sold |
04/20/07 |
2630985 |
415,500 |
|
46 Sherwood Rd |
Cortlandt Manor |
|
3 |
3 |
0.460 |
1600 |
| Sold |
04/25/07 |
2627408 |
425,000 |
|
12 School St |
Cortlandt Manor |
|
3 |
2 |
0.260 |
2100 |
| Sold |
04/02/07 |
2617793 |
540,000 |
|
4 Pheasant Run Rd |
Putnam Valley |
|
4 |
3 |
4.070 |
2694 |
| Sold |
04/02/07 |
2627844 |
695,000 |
|
3 Stonefield Ct |
Cortlandt Manor |
|
4 |
4 |
0.930 |
3500 |
Somers School District
| Property Type: Single Family |
| Status | Status Date | Listing# | Price | | Address | Post Office | | BD | BA | Lot Size | Total Sq. Ft |
|
| Sold | 04/05/07 | 2700211 | 205,000 | | 26 Rogers Ln | Yorktown Heights | | 1 | 1 | 0.090 | 470 |
| Sold | 04/17/07 | 2627343 | 307,500 | | 14 Bridge Ln | Yorktown Heights | | 2 | 1 | 0.110 | 870 |
| Sold | 04/25/07 | 2632022 | 353,500 | | 2 Greenwood Dr | Mahopac | | 2 | 1 | 0.500 | 900 |
| Sold | 04/23/07 | 2706300 | 409,000 | | 9 Krystal Dr | Somers | | 2 | 2 | 0.100 | 1400 |
| Sold | 04/18/07 | 2613599 | 460,000 | | 22 Lee Rd | Somers | | 2 | 2 | 1.020 | 1750 |
| Sold | 04/27/07 | 2632955 | 480,000 | | 17 Lakeview Dr | Yorktown Heights | | 3 | 2 | 0.270 | 2100 |
| Sold | 04/25/07 | 2633492 | 537,500 | | 18 Lake Way | Purdys | | 3 | 2 | 0.760 | 1933 |
| Sold | 04/25/07 | 2704799 | 605,000 | | 14 Hunter Ln | Somers | | 3 | 3 | 0.930 | 2090 |
| Sold | 04/18/07 | 2629783 | 850,000 | | 7 Tanna Hill Ct | Baldwin Place | | 4 | 3 | 0.460 | 4000 |
| Sold | 04/03/07 | 2626184 | 999,999 | | 27 Sunderland Ln | Katonah | | 4 | 4 | 1.900 | 4342 |
| Sold | 04/13/07 | 2702379 | 1,085,000 | | 46 Hallocks Run | Somers | | 4 | 4 | 0.470 | 3926 |
| Sold | 04/18/07 | 2621644 | 1,475,000 | | 18 Palma Rd | Somers | | 4 | 4 | 1.840 | 4919 |
Valhalla School District
| Property Type: Single Family |
| Status | Status Date | Listing# | Price | | Address | Post Office | | BD | BA | Lot Size | Total Sq. Ft |
|
| Sold | 04/17/07 | 2625705 | 470,000 | | 58 Prospect Ave | Valhalla | | 4 | 3 | 0.150 | 2100 |
| Sold | 04/16/07 | 2701072 | 530,000 | | 181 Edgepark Rd | White Plains | | 4 | 3 | 0.200 | 1975 |
| Sold | 04/27/07 | 2614445 | 860,000 | | 18 Camelot Ct | White Plains | | 4 | 3 | 0.120 | 2748 |
| Sold | 04/23/07 | 2627740 | 1,100,000 | | 31 Hevelyne Rd | Elmsford | | 4 | 4 | 0.690 | 3211 |
Yorktown School District
| Property Type: Single Family |
| Status | Status Date | Listing# | Price | | Address | Post Office | | BD | BA | Lot Size | Total Sq. Ft |
|
| Sold | 04/20/07 | 2704075 | 355,000 | | 1669 Hanover St | Yorktown Heights | | 2 | 1 | 0.710 | 1276 |
| Sold | 04/26/07 | 2705118 | 410,000 | | 2917 Curry St | Yorktown Heights | | 4 | 2 | 0.500 | 1800 |
| Sold | 04/09/07 | 2625183 | 475,000 | | 2821 Hemlock St | Yorktown Heights | | 3 | 2 | 1.320 | 2313 |
| Sold | 04/04/07 | 2632370 | 507,500 | | 1403 Hanover St | Yorktown Heights | | 4 | 3 | 0.510 | 2160 |
| Sold | 04/25/07 | 2624603 | 525,000 | | 705 Toni Ct | Yorktown Heights | | 4 | 3 | 0.510 | 1850 |
| Sold | 04/23/07 | 2700736 | 536,000 | | 1815 Highbrook St | Yorktown Heights | | 4 | 3 | 0.290 | 2610 |
| Sold | 04/09/07 | 2632711 | 549,000 | | 680 Croton Heights Rd | Yorktown Heights | | 4 | 2 | 1.160 | 1800 |
| Sold | 04/25/07 | 2704925 | 605,000 | | 2493 Welsch Ct | Yorktown Heights | | 3 | 3 | 0.689 | 2825 |
| Sold | 04/26/07 | 2701146 | 633,500 | | 875 Granite Springs Rd | Yorktown Heights | | 3 | 3 | 1.840 | 2466 |
| Sold | 04/17/07 | 2701739 | 659,000 | | 1290 Wilson Rd | Yorktown Heights | | 4 | 3 | 1.000 | 2600 |
| Sold | 04/11/07 | 2632171 | 790,000 | | 219 Croton Lake Rd | Mount Kisco | | 5 | 4 | 2.700 | 2996 |
| Sold | 04/26/07 | 2703802 | 1,100,000 | | 879 Old Granite Springs Rd | Yorktown Heights | | 4 | 4 | 4.600 | 4000 |