Bedford NY Pound Ridge Mount Kisco Real Estate
Margot Friedlander
 
Northern Westchester County Real Estate

Margot Friedlander ABR, e-Pro, SRES

Margot Friedlander
ABR, e-Pro, SRES

Email Margot

 

City:

Mount Kisco Realtor

State  

New York

Tel: 914-234-6862 x 221

 

Cell : 914-275-3312

 

 

Single Family Homes Sold in Northern Westchester August 2007 by School District

Buyers, why are you continuing to wait & now unable to afford what you could have a year ago?

 We have all heard the news and the Federal Reserve just lowered interest rates though the rates are still higher than 1 year ago and lending institutions have adopted stricter standards so obtaining a mortgage is becoming more difficult than it was a year ago. 

Sellers are placing homes homes on the market at prices more in line with the expected  FINAL sales price will be as FINAL sales prices in northern Westchester have been level over the past two years.   

Sales Statistics
for WESTCHESTER County NY
Realist's most recent recording date for this county is 09/20/2007
 Single Family Residence
 Time Period Number of Sales Median Sale Price 
 Aug 2007 663 $665,000 
 Aug 2006 975 $655,000 
 Jul 2007 567 $682,500 
 Jul 2006 794 $610,000 
 2007 YTD 4,109 $620,000 
 2006 7,128 $611,250 
 Condominium
 Time Period Number of Sales Median Sale Price 
 Aug 2007 111 $415,000 
 Aug 2006 243 $385,000 
 Jul 2007 106 $385,000 
 Jul 2006 220 $372,500 
 2007 YTD 1,092 $390,000 
 2006 2,194 $389,025 

Here are 253 single family homes alone, by school district, that closed in northern Westchester during August 2007. This list excludes the 55 condos, 17 co-ops and 4  multi-family homes that also sold during August 2007.

Bedford Central School District

Property Type: Single Family

Status DOM   Status
Date
Listing# Price Address Post Office     BD   BA Lot Size Sq Ft

Sold 48   08/09/07 2720134 455,000   1504 Regent Dr Mount Kisco   2 3 0.066 1293
Sold 101   08/23/07 2715229 457,250   138 Babbitt Rd Bedford Hills   3 2 1.000 1800
Sold 163   08/10/07 2706292 509,000   105 Stanwood Bedford Corners   3 2 0.260 2300
Sold 149   08/01/07 2706800 546,000   161 Parkview Pl Mount Kisco   3 3 0.370 2006
Sold 105   08/13/07 2713512 628,000   1103 Regent Dr Mount Kisco   2 4 0.070 1810
Sold 81   08/13/07 2716803 670,000   1 Leonard St Mount Kisco   3 3 0.530 1850
Sold 130   08/13/07 2710471 775,000   5 Rolling Meadow Ln Pound Ridge   4 3 1.020 2574
Sold 469   08/09/07 2611842 917,500   25 S South Bedford Rd Pound Ridge   5 3 3.330 3607
Sold 280   08/21/07 2631768 922,000   9 Roseholm Pl Mount Kisco   4 3 2.850 3182
Sold 56   08/13/07 2719543 959,500   63 Holmes Ln Bedford   4 3 1.110 3267
Sold 93   08/02/07 2713917 1,513,250   741 Guard Hill Rd Bedford   3 4 0.800 3000
Sold 208   08/27/07 2703428 1,525,000   4 Autumn Ridge Rd Pound Ridge   5 6 3.490 5450
Sold 96   08/23/07 2716223 1,700,000   183 Mclain St Bedford   5 5 6.450 5800
Sold 143   08/27/07 2710541 1,800,000   324 Pine Brook Rd Bedford   4 5 3.180 4134
Sold 355   08/13/07 2624114 2,400,000   506 Long Ridge Rd Bedford   5 5 3.930 5500
Sold 197   08/21/07 2704132 2,635,000   305 McLain St Bedford Hills   5 4 2.400 5260
Sold 144   08/31/07 2710535 5,425,000   316 Stone Hill Rd Pound Ridge   3 3 17.730 4520
Sold 545   08/08/07 2603732 8,300,000   44 Broad Brook Rd Bedford Hills   6 7 19.900 5540

Briarcliff Manor School District
Property Type: Single Family
Status DOM   Status
Date
Listing# Price Address Post Office           BD   BA Lot Size Sq Ft

Sold 77   08/08/07 2716624 620,000   186 Dalmeny Briarcliff Manor   4 3 0.340 1980
Sold 102   08/28/07 2716044 625,000   503 Pleasantville Rd Briarcliff Manor   3 2 0.330 2200
Sold 157   08/13/07 2707349 725,000   81 E Cedar Dr Briarcliff Manor   5 3 1.000 2900
Sold 133   08/31/07 2712379 750,000   44 Hungerford Rd Briarcliff Manor   4 3 0.287 2924
Sold 129   08/07/07 2709923 835,000   90 E Long Hill Rd Briarcliff Manor   4 3 1.600 2700
Sold 166   08/08/07 2705815 850,000   12 Charlotte Ct Briarcliff Manor   3 3 0.310 2274
Sold 105   08/28/07 2707642 985,000   9 Avondale Ct Briarcliff Manor   3 3 0.040 3740
Sold 134   08/30/07 2712108 1,275,000   275 Law Rd Briarcliff Manor 4 4 1.000 4000

Byram Hills School District
Property Type: Single Family
Status DOM   Status
Date
Listing# Price Address Post Office         BD   BA Lot Size Sq Ft

Sold 132   08/23/07 2709924 575,000   3 Niles Ave Armonk   3 1 0.220 1200
Sold 65   08/09/07 2718003 625,000   41 Usonia Rd Pleasantville   3 3 1.250 2595
Sold 114   08/01/07 2710811 655,000   2 Orchard Brook Dr Pleasantville   4 2 1.250 1957
Sold 356   08/03/07 2623146 870,000   1 Holly Knoll Armonk   3 3 0.130 2400
Sold 163   08/06/07 2705889 875,000   27 Wampus Ave Armonk   3 3 0.150 2750
Sold 215   08/27/07 2702797 885,000   11 Hopkins Ln Armonk   3 4 0.150 2450
Sold 115   08/06/07 2711488 885,000   35 Agnew Farm Rd Armonk   3 3 0.120 2577
Sold 100   08/13/07 2714373 975,000   4 Tall Tree Ln Pleasantville   3 3 1.370 2265
Sold 186   08/09/07 2703882 1,115,000   26 Chestnut Ridge Rd Armonk   4 3 1.700 3500
Sold 120   08/07/07 2710274 1,225,000   15 North Lake Rd Armonk   3 3 1.280 1887
Sold 170   08/31/07 2708034 1,460,000   8 Piping Brook Bedford   4 4 2.000 4502
Sold 84   08/03/07 2715262 1,665,000   6 Cliff Pl Armonk   6 4 0.510 4500
Sold 95   08/06/07 2713418 1,800,000   382 Palmer Ln Pleasantville   4 5 1.500 4200
Sold 220   08/30/07 2702438 2,475,000   19 Byram Meadows Rd Chappaqua   5 5 1.130 6001
Sold 335   08/28/07 2627487 3,650,000   3 Sunrise Dr Armonk   5 8 2.250 9176

Chappaqua School District
Property Type: Single Family
Status DOM   Status
Date
Listing# Price Address Post Office            BD   BA Lot Size Sq Ft

Sold 83   08/13/07 2716515 370,000   396 Saw Mill River Rd Millwood   4 2 0.170 1407
Sold 201   08/21/07 2703695 601,000   80 Castle Rd Chappaqua   3 2 0.120 1620
Sold 151   08/03/07 2706897 720,000   16 Woodmill Rd Chappaqua   3 3 1.030 2534
Sold 93   08/15/07 2715454 775,000   42 Hardscrabble Hill Chappaqua   3 3 1.629 2599
Sold 118   08/13/07 2711970 799,000   8 Pond Hill Rd Chappaqua   4 2 1.200 1984
Sold 156   08/22/07 2708351 845,000   26 Meadow Ln Chappaqua   3 3 0.560 2178
Sold 188   08/15/07 2704239 855,000   10 Turner Dr Chappaqua   3 3 0.650 2373
Sold 111   08/15/07 2713081 860,000   10 Erin Ct Millwood   3 3 0.830 2348
Sold 75   08/15/07 2717125 912,200   45 Ridgewood Terr Chappaqua   3 3 0.170 2457
Sold 98   08/20/07 2715547 956,000   9 Killington Chappaqua   3 3 1.190 2625
Sold 195   08/08/07 2702896 990,000   35 Marcourt Dr Chappaqua   3 3 0.820 2238
Sold 161   08/17/07 2707359 1,075,000   1 North Pl Chappaqua   4 3 0.550 3182
Sold 133   08/20/07 2710538 1,175,000   3 Kitchel Rd Mount Kisco   4 4 1.020 3025
Sold 207   08/28/07 2703651 1,200,000   24 Upland Dr Chappaqua   3 3 1.000 2378
Sold 121   08/29/07 2713563 1,235,000   33 Elizabeth St Chappaqua   4 5 1.000 2710
Sold 196   08/31/07 2704258 1,337,500   85 Hilltop Dr Chappaqua   4 4 1.070 2945
Sold 165   08/31/07 2707865 1,462,000   12 Joan Dr Chappaqua   4 4 1.040 3951
Sold 68   08/01/07 2714194 1,465,000   6 Whippoorwill Lake Rd Chappaqua   4 4 1.470 3244
Sold 186   08/10/07 2704058 1,475,000   14 Killington St Chappaqua   3 3 1.200 4294
Sold 169   08/21/07 2705842 1,499,000   71 Deepwood Dr Chappaqua   3 3 1.900 3048
Sold 121   08/22/07 2712726 1,890,000   46 Barnes Ln Chappaqua   4 5 1.990 4586
Sold 168   08/09/07 2705601 2,200,000   350 Whippoorwill Rd Chappaqua   4 4 2.100 4198
Sold 700   08/16/07 2519683 3,150,000   Lot 3 Sutton Farm Dr Chappaqua   5 7 3.280 6520
Sold 211   08/10/07 2701094 3,400,000   31 Annandale Dr Chappaqua   7 7 1.990 6878
Sold 125   08/15/07 2710434 4,000,000   370 Whippoorwill Rd Chappaqua   6 5 2.290 6340

Croton-Harmon School District
Property Type: Single Family
Status DOM   Status
Date
Listing# Price Address Post Office        BD   BA Lot Size Sq Ft

Sold 118   08/30/07 2714202 315,000   7 Elm St Croton-on-Hudson   2 2 0.096 920
Sold 126   08/23/07 2712282 450,000   137 Cleveland Dr Croton-on-Hudson   4 2 0.184 1500
Sold 100   08/31/07 2716460 509,000   189 Cleveland Dr Croton-on-Hudson   3 3 0.386 1456
Sold 110   08/13/07 2712972 544,900   75 Mount Airy Rd Croton-on-Hudson   3 3 0.520 2100
Sold 86   08/22/07 2717020 667,000   1059 Quaker Bridge Rd Croton-on-Hudson   3 2 4.700 2057
Sold 173   08/27/07 2704628 685,000   1595 Journeys End Rd Croton-on-Hudson   3 2 1.000 1700
 
Hendrick Hudson School District
Property Type: Single Family
Status DOM   Status
Date
Listing# Price Address    Post Office        BD   BA Lot Size Sq Ft

Sold 188   08/08/07 2703688 290,000   149 8th St    Verplanck   2 2 0.057 1300
Sold 79   08/16/07 2716351 290,000   242 Kings Ferry Rd    Verplanck   3 2 0.190 1904
Sold 97   08/13/07 2714490 535,000   1 Laurel Hill Rd    Croton-on-Hudson   3 3 0.482 1960
Sold 138   08/31/07 2711764 618,000   4 Westminster Dr    Croton-on-Hudson   4 3 0.970 2200
Sold 57   08/16/07 2719921 665,000   46 The Oval    Cortlandt Manor   3 3 0.473 2530
Sold 160   08/07/07 2706350 700,000   1 Hickory Ln    Cortlandt Manor   3 3 0.440 2519
Sold 100   08/10/07 2713916 795,000   176 Furnace Dock Rd    Cortlandt Manor   3 4 0.920 3275
Sold 82   08/08/07 2716114 847,500   66 Pamela Rd    Cortlandt Manor   4 4 1.060 3400

Katonah-Lewisboro School District
Property Type: Single Family
Status DOM   Status
Date
Listing# Price Address    Post Office           BD   BA Lot Size Sq Ft

Sold 244   08/06/07 2633107 430,000   10 Greenville Rd    Katonah   2 1 0.200 1000
Sold 58   08/16/07 2719745 536,000   44 Lily Pond Ln    Katonah   3 2 0.500 1701
Sold 189   08/01/07 2702402 555,000   42 West Rd    South Salem   3 2 1.670 2056
Sold 168   08/01/07 2704891 580,000   32 Anderson Rd    Katonah   3 2 0.172 1644
Sold 72   08/23/07 2718896 585,000   12 Lakeview Pass    Katonah   3 2 0.220 1470
Sold 79   08/22/07 2717951 595,000   19 South Rd    Katonah   3 3 0.323 1600
Sold 149   08/10/07 2707301 600,000   41 Main St    Goldens Bridge   2 2 0.630 1626
Sold 61   08/01/07 2717661 625,000   139 Smith Ridge Rd    South Salem   3 3 9.470 2600
Sold 275   08/30/07 2632607 630,000   196 North Salem Rd    Cross River   4 3 2.000 2232
Sold 196   08/15/07 2703535 644,000   21 Croton Lake Rd    Katonah   3 3 0.050 2845
Sold 103   08/22/07 2715203 700,000   12 Deer Run Rd    South Salem   3 3 1.290 3169
Sold 106   08/15/07 2713697 800,000   22 Wakan Dr    Katonah   4 4 4.000 3258
Sold 71   08/30/07 2719860 800,000   80 Lakeside Dr    Katonah   3 2 1.400 2640
Sold 59   08/21/07 2720303 835,000   68 Anderson Rd    Katonah   4 3 1.110 2600
Sold 86   08/03/07 2714255 839,000   16 Stonewall Ct    South Salem   4 3 2.020 2626
Sold 199   08/24/07 2704275 900,000   5 Big Woods Rd    Katonah   3 4 0.570 2850
Sold 198   08/30/07 2704892 940,000   7 Wakan Dr    Katonah   5 5 5.300 3048
Sold 125   08/09/07 2710621 950,000   171 Elmwood Rd    South Salem   3 4 3.380 2885
Sold 139   08/28/07 2711168 955,000   55 North Salem Rd    Cross River   4 4 8.760 2840
Sold 133   08/28/07 2711928 985,000   9 Powder Hill Rd    Waccabuc   5 5 2.100 4900
Sold 155   08/08/07 2707104 1,100,000   36 Bishop Park Rd    Pound Ridge   4 2 1.200 2327
Sold 128   08/28/07 2712730 1,249,000   53 Bouton Rd    South Salem   6 5 4.000 4000
Sold 130   08/31/07 2712603 1,325,000   189 Beaver Dam Rd    Katonah   4 5 4.000 3426
Sold 113   08/16/07 2712928 1,412,500   9 Scotts Ln    South Salem   4 4 3.820 4022
Sold 122   08/03/07 2710265 1,600,000   4 Mt Holly East Rd    Katonah   4 5 4.000 3854
Sold 135   08/03/07 2708683 2,150,000   25 Shoshone Dr    Katonah   5 5 1.170 5699
Sold 590   08/16/07 2600013 2,700,000   220 Cantitoe    Bedford Hills   6 7 4.000 9200

Lakeland School District
Property Type: Single Family
Status DOM   Status
Date
Listing# Price Address Post Office         BD   BA Lot Size Sq Ft

Sold 225   08/27/07 2700987 160,000   105 Chestnut St Cortlandt Manor 1 1 0.203 900
Sold 52   08/03/07 2718922 260,000   9 Conklin Ave Cortlandt Manor 2 1 0.320 1002
Sold 91   08/10/07 2715211 285,000   9 S Hollowbrook Ct Cortlandt Manor 1 2 0.234 1147
Sold 313   08/24/07 2629224 290,000   10 John St Mohegan Lake 2 1 0.480 1115
Sold 108   08/10/07 2713060 312,000   3301 Lookout St Mohegan Lake 2 2 0.230 1500
Sold 115   08/24/07 2713753 330,000   3550 Sagamore Ave Mohegan Lake   2 1 0.275 1220
Sold 128   08/20/07 2711709 338,000   33 Helena Ave Mohegan Lake   3 2 0.231 1086
Sold 64   08/30/07 2720762 360,000   1140 Stonegate Rd Shrub Oak   3 2 0.054 1410
Sold 70   08/17/07 2717342 365,000   25 Forest Ave Cortlandt Manor   4 2 0.246 1390
Sold 238   08/02/07 2633239 370,000   268 Locust Ave Cortlandt Manor   3 1 2.770 1400
Sold 165   08/07/07 2705742 375,000   32 Clara Ct Cortlandt Manor   3 2 0.026 1400
Sold 62   08/20/07 2719657 400,000   7 Catherine St Cortlandt Manor   3 3 0.020 2000
Sold 87   08/10/07 2715382 410,000   4 Cross Ln Cortlandt Manor   4 2 0.257 1750
Sold 133   08/21/07 2711064 410,000   28 Fawn Ridge Dr Cortlandt Manor   3 2 0.459 1600
Sold 147   08/16/07 2708786 415,000   4 Janet Ln Cortlandt Manor   3 2 0.382 1680
Sold 78   08/07/07 2716303 425,000   7 Hampton Pl Cortlandt Manor   3 2 0.294 1800
Sold 241   08/10/07 2633630 425,000   3323 Lookout St Mohegan Lake   3 3 0.500 2364
Sold 113   08/23/07 2713844 429,900   209 Somerston Rd Yorktown Heights   4 2 0.400 1900
Sold 77   08/06/07 2716369 432,000   14 Wheeler Dr Cortlandt Manor   3 3 0.321 1710
Sold 192   08/02/07 2702415 434,500   3807 Oriole Ct Shrub Oak   3 2 0.729 1750
Sold 102   08/31/07 2716287 440,000   3544 Curry St Yorktown Heights   4 2 0.367 1900
Sold 31   08/31/07 2724300 448,500   103 Somerston Rd Yorktown Heights   4 3 0.401 1400
Sold 135   08/13/07 2709934 448,500   3339 Curry St Yorktown Heights   4 3 0.390 1900
Sold 177   08/15/07 2705351 448,565   141 Ravencrest Rd Yorktown Heights 3 2 0.468 2000
Sold 139   08/07/07 2708806 450,000   3593 Flanders Dr Yorktown Heights   3 2 0.367 1300
Sold 156   08/24/07 2708671 460,000   3236 Court St Yorktown Heights   4 3 0.381 1920
Sold 166   08/06/07 2705180 465,000   3496 Flanders Dr Yorktown Heights   4 2 0.541 1680
Sold 345   08/29/07 2610234 468,000   3175 Ronit Ct Yorktown Heights 3 3 0.550 2352
Sold 124   08/17/07 2711233 473,000   183 Sprout Brook Rd Cortlandt Manor   3 2 0.500 2500
Sold 93   08/31/07 2717264 485,000   384 Fairview Ave Yorktown Heights   3 2 0.430 1446
Sold 127   08/22/07 2711718 495,000   27 Ann St Cortlandt Manor   4 3 0.670 1953
Sold 123   08/13/07 2711406 549,750   765 Robin Rd Yorktown Heights   4 3 0.480 2128
Sold 272   08/31/07 2632883 595,000   60 Oregon Rd Cortlandt Manor   4 3 0.330 2952
Sold 87   08/09/07 2715422 615,000   42 Ruth Rd Cortlandt Manor   3 4 0.568 2700
Sold 102   08/22/07 2715028 730,000   3360 Peach Ct Mohegan Lake   4 4 0.420 3200
Sold 77   08/08/07 2716701 830,000   7 E Michael J Amato Dr Cortlandt Manor   4 4 2.150 3850

Mount Pleasant School District

Property Type: Single Family
Status DOM   Status
Date
Listing# Price Address    Post Office              BD   BA Lot Size Sq Ft

Sold 70   08/22/07 2719072 465,000   21 Maiden Ln       Pleasantville   3 2 0.170 1752
Sold 297   08/06/07 2628584 525,000   643 Sherman Ave       Thornwood   4 2 0.110 1680
Sold 306   08/17/07 2629232 546,000   321 Warren Ave       Hawthorne   3 2 0.170 1400
Sold 205   08/02/07 2700652 550,000   304 Pythian Ave       Hawthorne   4 2 0.110 1862
Sold 33   08/21/07 2723156 555,000   20 New St       Pleasantville   3 3 0.220 1900
Sold 193   08/14/07 2703794 575,000   142 Amsterdam Ave       Hawthorne   4 2 0.340 2900
Sold 51   08/29/07 2721846 619,000   176 Benedict Ave       Thornwood   3 4 0.110 1782
Sold 80   08/13/07 2716857 690,000   6 Johns Rd       Valhalla   3 2 0.460 1800
Sold 250   08/01/07 2632338 795,000   9 Wartburg Pl       Valhalla   3 2 0.960 1934
Sold 186   08/31/07 2705971 825,716   18 Birchbrook Dr       Valhalla   3 2 1.510 2100
Sold 97   08/30/07 2708877 850,000   1 Eunice Ln       Thornwood   4 3 0.910 2600

North Salem School District
Property Type: Single Family
Status DOM   Status
Date
Listing# Price Address       Post Office              BD   BA Lot Size Sq Ft

Sold 66   08/27/07 2719681 300,000   37 Sunset Pl       North Salem   2 1 0.130 1100
Sold 133   08/09/07 2709685 385,000   42 Lake St       North Salem   3 2 0.250 1590
Sold 209   08/28/07 2702271 490,000   1 Spur St       Purdys   3 2 0.400 1500
Sold 207   08/15/07 2702281 525,000   9 Walden St       Somers   5 3 0.930 2370
Sold 136   08/01/07 2708356 686,000   50 Sunset Dr       North Salem   4 3 0.500 2400
Sold 103   08/14/07 2714148 795,000   276 Hardscrabble Rd       North Salem   4 4 2.370 2000
Sold 203   08/22/07 2703515 995,000   264 Titicus Rd       North Salem   4 4 1.600 3468

Ossining School District
Property Type: Single Family
Status DOM   Status
Date
Listing# Price Address Post Office     BD   BA Lot Size Sq Ft

Sold 53   08/10/07 2719707 26,500   44 Campwoods Grounds Rd Ossining   1 1 504
Sold 175   08/31/07 2707362 288,400   106 Dale Ave Ossining   2 1 0.085 800
Sold 222   08/02/07 2633956 315,000   83 N Malcolm St Ossining   5 2 0.080 1712
Sold 167   08/14/07 2706297 320,000   2 Lee Ave Ossining   3 1 0.110 750
Sold 135   08/22/07 2710593 320,000   98 State St Ossining   3 1 0.132 1360
Sold 133   08/20/07 2710745 325,000   10 Davids (HOA) Ln Ossining   1 2 0.100 1450
Sold 119   08/29/07 2713903 419,900   54 Hudson Watch Dr Ossining   2 3 0.040 1629
Sold 123   08/28/07 2713295 420,240   5-4 Brooke Club Dr Ossining   2 3 0.010 1825
Sold 149   08/31/07 2710394 449,900   12 Redway Rd Ossining   3 2 0.470 1258
Sold 69   08/15/07 2719372 455,000   5 Vista Ct Ossining   2 4 0.100 2100
Sold 391   08/08/07 2620162 475,000   32 Hudson Watch (Hoa) Dr Ossining   2 3 0.040 1629
Sold 54   08/08/07 2719349 499,000   1 Gordon Ave Briarcliff Manor   3 2 0.304 1221
Sold 81   08/06/07 2716073 519,900   6 Cooper Dr Ossining   3 3 0.344 2100
Sold 175   08/01/07 2704345 547,500   22 Quail Hollow Rd Ossining   3 3 0.200 2590
Sold 347   08/17/07 2624993 550,000   62 Somerstown Rd Ossining   4 4 1.330 3657
Sold 113   08/14/07 2711025 552,500   181 Revolutionary Rd Scarborough   2 1 1.090 1788
Sold 209   08/16/07 2702258 560,000   30 Clinton Ave Ossining   4 4 0.470 3000
Sold 98   08/30/07 2716720 615,000   186 Willow Dr Briarcliff Manor   4 3 0.460 2156
Sold 160   08/07/07 2706314 630,000   68 Hemlock Rd Briarcliff Manor   3 3 0.435 2354
Sold 77   08/10/07 2716880 648,000   139 Cedar Ln Ossining   3 2 0.382 2600
Sold 132   08/27/07 2711956 785,000   5 Mancuso Dr Ossining   4 4 0.500 3800
Sold 123   08/17/07 2711841 805,000   28 Twin Ridges Rd Ossining   3 2 1.030 2028
Sold 313   08/01/07 2627066 820,000   50 Glendale Rd Ossining   4 3 2.070 2510
Sold 217   08/31/07 2703006 879,500   14 Wyche Way Ossining   4 3 0.750 3300
Sold 204   08/01/07 2700526 995,000   128 Revolutionary Rd Scarborough   4 4 0.450 3100
Sold 176   08/10/07 2705091 1,705,000   180 River Rd Scarborough   4 3 1.490 2824

Peekskill School District
Property Type: Single Family
Status DOM   Status
Date
Listing# Price Address     Post Office               BD   BA Lot Size Sq Ft

Sold 104   08/20/07 2715008    199,900   827 John St     Peekskill 2 1 0.131 1150
Sold 111   08/12/07 2712704 295,000   1363 Howard     Peekskill   5 2 1.340 1930
Sold 87   08/31/07 2717994 330,000   347 Dyckman St     Peekskill   3 2 0.129 1780
Sold 133   08/07/07 2709462 346,000   115 Pine St     Peekskill   5 2 0.110 2500
Sold 91   08/13/07 2715477 355,000   1110 Frost Ln     Peekskill   3 1 0.304 1475
Sold 325   08/09/07 2626628 375,000   900 Lyman Ave     Peekskill   4 2 0.200 2100
Sold 81   08/03/07 2715413 390,000   218 Pomeroy St     Peekskill   3 1 0.085 1780
Sold 81   08/31/07 2718713 414,000   3304 Homestead Ct     Peekskill   2 2 0.020 1829
Sold 173   08/23/07 2706700 575,000   1516 Maple Ave     Peekskill   3 3 0.277 2616

Pleasantville School District

Property Type: Single Family

Status DOM   Status
Date
Listing# Price Address       Post Office                 BD   BA Lot Size Sq Ft

Sold 106   08/30/07 2715758 422,500   159 Pleasantville Rd       Pleasantville   2 1 0.450 800
Sold 56   08/28/07 2717162 535,000   125 Sarles Ln       Pleasantville   3 2 0.110 1568
Sold 143   08/16/07 2708091 585,500   24 Pollywiggle Ln       Pleasantville   3 2 0.280 1546
Sold 332   08/24/07 2619360 635,000   19 Roselle Ave       Pleasantville   3 2 0.260 1500
Sold 138   08/28/07 2711432 660,000   30 Hays Hill Rd       Pleasantville   3 2 0.330 2400
Sold 94   08/13/07 2715292 725,000   4 Robbins Rd       Pleasantville   4 3 0.600 2040
Sold 198   08/01/07 2701488 835,000   20 Club Ct       Pleasantville   3 4 0.050 3438
Sold 155   08/17/07 2708044 837,500   12 Rockledge Ln       Pleasantville   3 4 0.030 3400
Sold 103   08/31/07 2716105 875,000   63 Sunnyside Ave       Pleasantville   5 2 0.250 3100
Sold 138   08/10/07 2708974 880,000   77 Stephen       Pleasantville   4 3 0.690 2500

Pocantico Hills School District
Property Type: Single Family
Status DOM   Status
Date
Listing# Price Address    Post Office              BD   BA Lot Size Sq Ft

Sold 298   08/20/07 2613832 995,000   50 Old Sleepy Hollow Rd    Pleasantville   3 4 0.860 4200

Putnam Valley School District
Property Type: Single Family
Status DOM   Status
Date
Listing# Price Address             Post Office            BD   BA Lot Size Sq Ft

Sold 126   08/15/07 2711123 424,900   47 Lockwood Rd             Cortlandt Manor   3 2 0.334 1776
Sold 125   08/30/07 2713250 470,000   144 Red Mill Rd             Cortlandt Manor   4 2 3.949 2100

Somers School District
Property Type: Single Family
Status DOM   Status
Date
Listing# Price Address Post Office        BD   BA Lot Size Sq Ft

Sold 415   08/14/07 2618445 345,000   72 Krystal Dr Somers   2 1 0.050 1250
Sold 406   08/21/07 2619893 350,000   75 Krystal Dr Somers   2 2 0.100 1920
Sold 113   08/30/07 2714826 400,000   10 Krystal Dr Somers   2 2 0.200 1400
Sold 136   08/01/07 2708334 420,000   48 Crest Dr Yorktown Heights   4 2 0.250 2000
Sold 97   08/07/07 2713381 450,000   29 Meadow Park Rd Baldwin Place   4 3 0.920 2200
Sold 137   08/10/07 2709255 462,500   24 Cypress Ln Yorktown Heights   3 2 0.186 1811
Sold 226   08/14/07 2700002 515,000   7 Keyrel Ln Lincolndale   3 2 1.000 2668
Sold 64   08/28/07 2720511 560,000   5 Wilner Rd Somers   4 3 1.190 2492
Sold 244   08/31/07 2634205 565,000   2532 Quaker Church Rd Yorktown Heights   4 3 0.930 2400
Sold 136   08/17/07 2710183 600,000   5 Lounsbury Dr Baldwin Place   3 4 1.050 2988
Sold 117   08/27/07 2713828 655,000   191 Route 202 Somers   4 3 0.950 2500
Sold 76   08/13/07 2717112 685,000   6 Benjamin Green Ln Lincolndale   3 2 0.970 1800
Sold 179   08/14/07 2705140 695,000   18 Londonderry Ln Somers   4 3 1.089 2487
Sold 194   08/01/07 2702140 710,000   9 Golf View Dr Somers   4 4 0.150 3200
Sold 311   08/23/07 2629364 725,000   32 David Rd Somers   4 3 0.920 3147
Sold 265   08/01/07 2631326 780,000   14 Chambers Dr Baldwin Place   4 3 0.500 2900
Sold 238   08/28/07 2700023 840,000   6 Round Top Ln Somers   4 3 1.140 3224
Sold 40   08/29/07 2722231 895,000   14 Moseman Ave Katonah   3 3 1.000 3668
Sold 120   08/16/07 2711994 967,500   13 Hallocks Run Somers   4 4 0.500 4108
Sold 148   08/14/07 2708516 1,075,000   12 Brady Ln Somers   4 4 0.438 4060
Sold 58   08/16/07 2719768 1,195,000   4 Greenlawn Rd Katonah   4 3 1.830 3100
Sold 122   08/15/07 2711743 1,395,000   76 Moseman Ave Katonah   5 5 5.640 5470
Sold 308   08/01/07 2627474 1,665,000   5 Todd Ln Somers   4 6 2.270 5765

Yorktown School District
Property Type: Single Family
Status DOM   Status
Date
Listing# Price Address    Post Office           BD   BA Lot Size Sq Ft

Sold 373   08/23/07 2623416 275,000   2757 Hyatt St    Yorktown Heights   3 1 0.170 1244
Sold 86   08/31/07 2717860 414,900   1820 Maple Hill St    Yorktown Heights   2 2 0.490 1488
Sold 296   08/03/07 2628911 420,000   2378 Ridge St    Yorktown Heights   3 3 1.420 1912
Sold 133   08/29/07 2712275 420,000   2929 Quinlan St    Yorktown Heights   3 2 0.640 2000
Sold 123   08/15/07 2711638 425,000   1216 Sagunka Dr    Yorktown Heights   2 1 1.130 1172
Sold 134   08/28/07 2711810 455,000   1365 Edcris Rd    Yorktown Heights   3 2 0.459 1700
Sold 117   08/06/07 2711175 455,000   2968 WEATHERBY St    Yorktown Heights   3 2 0.300 1575
Sold 140   08/23/07 2710461 490,000   3008 S Deerfield Ave    Yorktown Heights   3 2 0.506 1600
Sold 121   08/07/07 2710698 510,000   2646 Springhurst St    Yorktown Heights   3 2 0.459 1800
Sold 135   08/23/07 2711063 565,000   1295 Winslow Dr    Yorktown Heights   3 2 1.330 2000
Sold 87   08/30/07 2717961 580,000   461 Rutledge Dr    Yorktown Heights   3 3 1.030 3000
Sold 220   08/31/07 2702369 615,000   1549 Pine Brook Rd    Yorktown Heights   4 3 0.372 2150
Sold 86   08/30/07 2717739 649,900   3130 MOSS Ln    Yorktown Heights   4 3 0.830 2204
Sold 177   08/24/07 2706213 686,500   90 Kensington Ln    Yorktown Heights   3 3 0.300 2647
Sold 85   08/03/07 2715159 718,000   433 Rutledge Dr    Yorktown Heights   4 3 1.000 2537
Sold 136   08/18/07 2710409 728,000   2323 Granville Ct    Yorktown Heights   4 3 0.470 2400
