Bedford NY Pound Ridge Mount Kisco Real Estate
Margot Friedlander
 
Northern Westchester County Real Estate

Prior Months Home Sales


February 2007

January 2007

 

Margot Friedlander ABR, e-Pro, SRES

Margot Friedlander
ABR, e-Pro, SRES

Email Margot

 

City:

Mount Kisco Realtor

State  

New York

Tel: 914-234-6862 x 221

 

Cell : 914-275-3312

 

 

Single Family Homes Sold in Northern Westchester March 2007 

Have you been listing to the national news media and you are still waiting to see if home prices are going to drop lower?  In some areas that has occurred and the the number of homes sold has decreased, the final sale prices have not.

Homes are selling in Northern Westchester and here is the proof.  Below are 157 single family homes alone, by school district, that closed in northern Westchester during March 2007. This list excludes the 38 condos, 8 co-ops and 8 multi-family homes that also sold during March 2007.


Bedford Central School District
Property Type: Single Family
StatusStatus
Date
Listing#PriceAddressPost Office  BD  BALot SizeSq.Ft

Sold03/20/072702576495,000 447 Bedford RdBedford Hills320.4901776
Sold03/12/072623137510,000 30 Cottage Terrace TerrBedford Hills310.5301684
Sold03/28/072626499600,000 501 Kensington WayMount Kisco230.0501275
Sold03/16/072633575709,000 11 Roosevelt DrBedford Hills322.1002360
Sold03/14/072625186735,000 53 Cliffside LnBedford Corners430.5702488
Sold03/26/072617865875,000 140 Westchester AvePound Ridge542.2002980
Sold03/05/072633861875,000 21 Bishop Park RdPound Ridge420.6502160
Sold03/19/0726264901,093,000 108 Horseshoe Hill RdPound Ridge542.0804094
Sold03/14/0726261791,450,000 99 Oregon RdBedford Corners641.0004000
Sold03/30/0725059561,485,000 51 Trinity Pass RdPound Ridge553.9004986
Sold03/07/0726282211,490,000 60 Bedford Center RdBedford Hills445.0903200
Sold03/27/0726157712,100,000 11 Great Hill Farms RdBedford763.0909339
Sold03/28/0727024292,182,000 97 Upper Shad RdPound Ridge443.4605200
Sold03/05/0726187312,275,000 164 Old Post RdBedford538.0004000
Sold03/22/0726035762,295,000 40 S Bedford RdPound Ridge455.9204300
Sold03/12/0725091002,490,212 7 Penwood RdBedford Corners564.8006100
Sold03/28/0726267202,575,000 452 Succabone RdBedford Corners444.4404638
Sold03/28/0727005542,600,000 130 Broad Brook RdBedford Hills574.0608250
Sold03/20/0726230153,500,000 66 Watermark RdBedford687.4609200

Briarcliff Manor School District

Property Type: Single Family
Status Status
Date
Listing# Price Address Post Office     BD   BA Lot Size Sq.Ft

Sold 03/08/07 2632262 475,000   178 Schrade Rd Briarcliff Manor 3 2 0.290 1152
Sold 03/27/07 2624847 620,000   226 Pleasantville Rd Pleasantville 3 3 0.740 2200
Sold 03/14/07 2627914 840,000   90 Dalmeny Rd Briarcliff Manor 4 3 0.780 3172
Sold 03/30/07 2627660 955,000   14 Justine Ct Briarcliff Manor 4 5 0.100 4737
Sold 03/22/07 2626773 1,150,000   22 Law Rd Briarcliff Manor 4 4 1.320 3800

Byram Hills School District

Property Type: Single Family
Status Status
Date
Listing# Price Address Post Office   BD   BA Lot Size Sq. Ft

Sold 03/22/07 2609475 600,000   6 W Palmer Ln Thornwood 3 2 1.500 2000
Sold 03/23/07 2626923 750,000   3 Jeanne Pl Armonk 3 3 0.570 2373
Sold 03/16/07 2627171 760,000   15 S Deerfield Ln Pleasantville 3 2 0.920 2480
Sold 03/05/07 2628269 947,500   5 Hopkins Ln Armonk 3 4 0.140 2600
Sold 03/21/07 2708748 979,904   1- Lot 27 Schultz Way Armonk 3 4 0.070 3307
Sold 03/26/07 2625275 1,845,000   3 North Rdg Armonk 4 4 1.010 4861
Sold 03/16/07 2632499 2,350,000   13 Winkler Farm Rd Bedford 5 5 2.270 5595
Sold 03/27/07 2602221 3,150,000   13 Patriots Farm Pl Armonk 5 9 2.000 9508
 

Chappaqua School District

Property Type: Single Family
Status Status
Date
Listing# Price Address Post Office   BD   BA Lot Size Sq. Ft

Sold 03/06/07 2701171 345,000   401 Quaker Rd Chappaqua 2 2 0.500 1421
Sold 03/21/07 2700983 605,000   36 Park Dr Chappaqua 3 2 0.340 1997
Sold 03/09/07 2621238 639,000   1 Hidden Hollow Ln Millwood 4 3 0.500 1888
Sold 03/21/07 2624981 640,000   15 Chatham Rd Chappaqua 3 2 0.300 1791
Sold 03/26/07 2523440 700,000   360 Whippoorwill Rd Chappaqua 3 2 1.200 2532
Sold 03/09/07 2625464 715,000   128 Devoe Rd Chappaqua 3 2 1.100 1800
Sold 03/01/07 2625013 995,000   39 Ridge Dr Chappaqua 3 4 0.310 2343
Sold 03/01/07 2610447 1,825,000   37 Indian Hill Rd Mount Kisco 5 6 1.870 4489
Sold 03/08/07 2529915 2,995,000   98 Paulding Dr Chappaqua 4 6 0.920 5860
Sold 03/06/07 2701323 3,600,000   9 North Way Chappaqua 4 4 2.010 3628

Croton-Harmon School District

Property Type: Single Family
Status Status
Date
Listing# Price Address Post Office   BD   BA Lot Size Sq. Ft

Sold 03/29/07 2700989 395,500   151 N Riverside Ave Croton-on-Hudson 3 2 0.240 1890
Sold 03/21/07 2617474 478,000   61 Sunset Dr Croton-on-Hudson 3 1 0.260 1450
Sold 03/22/07 2633609 890,000   1848 Spring Valley Rd Ossining 4 3 2.130 3600

Hendrick-Hudson School District

Property Type: Single Family
Status Status
Date
Listing# Price Address Post Office   BD   BA Lot Size Sq. Ft

Sold 03/21/07 2627774 375,000   2 Springvale Rd Croton-on-Hudson 3 2 0.230 1506
Sold 03/02/07 2631874 393,000   88 15th St Verplanck 2 1 0.240 1425
Sold 03/30/07 2625878 425,000   2 Lark Ln Croton-on-Hudson 3 3 0.080 1800
Sold 03/13/07 2630882 817,500   1 Nickelby Pl Cortlandt Manor 4 3 0.500 3500

Katonah-Lewisboro School District

Property Type: Single Family
Status Status
Date
Listing# Price Address Post Office   BD   BA Lot Size Sq. Ft

Sold 03/27/07 2623384 460,000   368 Route 22 Goldens Bridge 4 2 0.450 1656
Sold 03/22/07 2620036 520,000   33 Woodfield Rd Katonah 3 2 0.500 1904
Sold 03/08/07 2615881 540,000   10 Deer Run Rd South Salem 4 2 2.420 1894
Sold 03/27/07 2623665 580,000   30 Pleasant St Katonah 2 2 0.230 1634
Sold 03/30/07 2701591 589,000   21-43 Croton Lake Rd Katonah 3 3 0.050 2125
Sold 03/30/07 2705015 590,000   27 Howe St South Salem 3 3 0.280 2226
Sold 03/23/07 2523474 595,000   14 Old Shop Rd Cross River 3 2 1.000 1700
Sold 03/30/07 2609245 625,000   1 Southwind Dr Cross River 4 3 2.020 2432
Sold 03/08/07 2629876 635,000   34 West Rd South Salem 2 3 0.800 3283
Sold 03/20/07 2701357 690,000   12 N Lake Cir South Salem 3 2 0.550 1700
Sold 03/28/07 2630228 737,250   96 Edgemont Rd Katonah 4 2 0.120 2000
Sold 03/19/07 2611631 790,033   79 Valley Rd Katonah 5 3 0.600 2055
Sold 03/15/07 2625042 815,000   17 Kelly Katonah 4 3 0.460 3100
Sold 03/02/07 2700041 845,000   11 Grandview Ave Katonah 4 4 0.900 2532
Sold 03/20/07 2701901 905,000   51 Todd Hill Cir Goldens Bridge 4 3 1.300 3024
Sold 03/05/07 2620300 1,125,000   109 Old Church Ln Pound Ridge 3 3 11.210 2500
Sold 03/14/07 2616724 1,270,000   Lot #10 Old Katonah Dr Katonah 4 3 3.100 3500
Sold 03/23/07 2525871 8,500,000   731 Cross River Rd Katonah 2 2 41.500 2000

Lakeland School District

Property Type: Single Family
Status Status
Date
Listing# Price Address Post Office   BD   BA Lot Size Sq. Ft

Sold 03/06/07 2624063 135,000   71 Granite Rd Cortlandt Manor 1 1 3.280 1296
Sold 03/15/07 2704859 157,250   120 Frederick St Cortlandt Manor 2 2 0.258 1000
Sold 03/16/07 2628609 260,000   28 Cardoza Ave Mohegan Lake 1 1 0.170 930
Sold 03/06/07 2626099 365,000   37 Laurie Rd Cortlandt Manor 4 2 0.360 2403
Sold 03/16/07 2631976 365,000   3274 Old Yorktown Rd Yorktown Heights 3 2 0.500 1500
Sold 03/28/07 2631613 370,000   134 Allan St Cortlandt Manor 4 2 0.200 1600
Sold 03/29/07 2632838 375,000   525 Westbrook Dr Cortlandt Manor 3 2 0.350 1800
Sold 03/21/07 2623996 385,000   8 Laurie Rd Cortlandt Manor 4 2 0.360 1650
Sold 03/29/07 2624994 400,000   106 Gallows Hill Rd Cortlandt Manor 3 2 0.900 2060
Sold 03/15/07 2625796 404,850   35 Cardoza Ave Mohegan Lake 3 3 0.400 1978
Sold 03/20/07 2625704 415,000   8 Cynthia Rd Cortlandt Manor 4 2 0.740 1700
Sold 03/15/07 2631873 420,000   207 Sandpiper Ct Yorktown Heights 3 3 0.090 1500
Sold 03/07/07 2633424 425,000   14 Northridge Rd Cortlandt Manor 3 2 0.550 1805
Sold 03/30/07 2626649 465,000   32 N 2nd St Cortlandt Manor 3 2 0.450 2000
Sold 03/23/07 2620875 470,000   3509 Stoney St Shrub Oak 3 3 0.440 1800
Sold 03/02/07 2621818 478,000   241 Locust Ave Cortlandt Manor 3 2 0.350 3000
Sold 03/21/07 2630860 500,000   16 Dyckman Dr Mohegan Lake 3 4 1.870 3622
Sold 03/23/07 2612849 500,000   932 Parkway Pl Yorktown Heights 4 2 0.300 1800
Sold 03/23/07 2630188 585,000   1127 E Main St Shrub Oak 6 3 0.750 3000
Sold 03/01/07 2626354 625,000   3144 Stoneleigh Ct Yorktown Heights 4 4 0.260 4208
Sold 03/06/07 2626001 819,000   3837 Cranberry (Lot 3) Ln Shrub Oak 4 3 1.000 3300
 

Mount Pleasant School District

Property Type: Single Family
Status Status
Date
Listing# Price Address Post Office   BD   BA Lot Size Sq.Ft

Sold 03/22/07 2608970 435,000   788 Sherman Ave Thornwood 3 2 0.110 1260

North Salem School District

Property Type: Single Family
Status Status
Date
Listing# Price Address Post Office   BD   BA Lot Size Sq. Ft

Sold 03/06/07 2608044 80,000   40 Cottage Ln North Salem 2 1 0.150 855
Sold 03/28/07 2627630 730,000   68 Clearwood Somers 3 4 0.190 3200
Sold 03/02/07 2632990 767,000   189 Briarwood Dr Somers 4 4 0.250 3575
Sold 03/12/07 2629248 4,750,000   155 June Rd North Salem 2 4 19.960 6954

 

Ossining School District

Property Type: Single Family
Status Status
Date
Listing# Price Address Post Office   BD   BA Lot Size Sq. Ft

Sold 03/19/07 2627715 300,000   40 Old Albany Post Rd Ossining 2 2 0.150 1380
Sold 03/08/07 2609601 305,000   157 Somerstown Rd Ossining 3 2 1.050 1654
Sold 03/26/07 2630113 372,000   61 Pine Ave Ossining 3 1 0.300 1100
Sold 03/15/07 2632218 445,000   95 Old Albany Post Rd Ossining 3 2 0.500 1400
Sold 03/01/07 2623820 488,000   27 Ferris Pl Ossining 3 2 0.200 1520
Sold 03/30/07 2632422 490,000   14 Marshall Pl Ossining 3 3 0.150 2100
Sold 03/12/07 2705014 600,000   8 Birchbrook Rd Ossining 4 3 0.211 2400
Sold 03/09/07 2626144 619,000   68 Audubon Dr Ossining 4 3 0.300 2600
Sold 03/09/07 2603620 765,000   9 Stormytown Rd Ossining 4 3 0.750 3200
Sold 03/20/07 2629830 922,500   164 Revolutionary Rd Briarcliff Manor 5 5 1.170 3504

Peekskill School District

Property Type: Single Family
Status Status
Date
Listing# Price Address Post Office   BD   BA Lot Size Sq. Ft

Sold 03/15/07 2615874 250,000   9 Colonial Rd Peekskill 2 2 0.060 1200
Sold 03/27/07 2628377 320,000   14 Field St Peekskill 3 2 0.090 1400
Sold 03/28/07 2700971 362,500   4602 Sunflower Ct Peekskill 2 3 0.010 1854
Sold 03/30/07 2629491 480,000   145 Benefield Blvd Peekskill 4 3 0.200 3085
Sold 03/09/07 2626010 539,000   1413 Elm St Peekskill 3 4 0.540 1976

Pleasantville School District

Property Type: Single Family
Status Status
Date
Listing# Price Address Post Office   BD   BA Lot Size Sq. Ft

Sold 03/29/07 2614089 480,000   24 Locust Rd Pleasantville 3 2 0.190 1582
Sold 03/30/07 2702046 580,000   10 Hillside Ave Pleasantville 3 3 0.040 1740
Sold 03/14/07 2612050 630,000   7 Brentwood Dr Pleasantville 4 3 0.200 1950
Sold 03/30/07 2633443 690,000   113 Choate Ln Pleasantville 3 3 0.310 2200
Sold 03/29/07 2627277 692,500   111 Charlmont Dr Pleasantville 4 3 0.370 1762
Sold 03/27/07 2633277 1,030,000   55 Walnut St Pleasantville 4 3 0.230 3190
 
Pocantico Hills School District
Property Type: Single Family
Status Status
Date
Listing# Price Address Post Office   BD   BA Lot Size Sq. Ft

Sold 03/01/07 2631043 575,000   59 Sleepy Hollow Rd Sleepy Hollow 3 1 0.160 1027
Sold 03/01/07 2617730 785,000   37 Amos St Sleepy Hollow 3 3 0.170 2600
 


Somers School District

Property Type: Single Family
Status Status
Date
Listing# Price Address Post Office   BD   BA Lot Size Sq. Ft

Sold 03/29/07 2702489 354,000   8 Alder Rd Lincolndale 2 1 0.140 1102
Sold 03/15/07 2702166 619,000   41 David Rd Somers 3 3 0.930 2080
Sold 03/23/07 2632195 687,500   2 Osborne Ct Yorktown Heights 4 4 1.310 2672
Sold 03/08/07 2605806 725,000   1 Deer Park Dr Amawalk 4 4 1.290 3150
Sold 03/30/07 2625080 735,000   53 Wilner Somers 4 3 1.420 3620
Sold 03/23/07 2631597 865,000   61 Watergate North Amawalk 4 4 1.680 3185
Sold 03/28/07 2700332 950,000   9 Lakewood Katonah 4 3 1.940 3950
Sold 03/09/07 2627042 950,000   10 Hilltop Rd Katonah 3 3 1.900 3500
Sold 03/16/07 2615322 975,000   60 Hallocks Run Somers 4 3 0.480 3479

 

Valhalla School District

Property Type: Single Family
Status Status
Date
Listing# Price Address Post Office   BD   BA Lot Size Sq. Ft

Sold 03/01/07 2633268 470,250   84 Cloverdale Ave White Plains 3 1 0.110 1500
Sold 03/12/07 2606375 480,000   18 E Washington Pl White Plains 3 3 0.080 1700
Sold 03/22/07 2622526 627,000   137 Maryton White Plains 6 3 0.190 3000

Yorktown School District

Property Type: Single Family
Status Status
Date
Listing# Price Address Post Office   BD   BA Lot Size Sq. Ft

Sold 03/02/07 2620275 274,000   3085 Gomer St Yorktown Heights 2 2 0.920 1460
Sold 03/16/07 2634076 295,000   1561 Sylvan Rd Mohegan Lake 3 2 0.460 1590
Sold 03/20/07 2622827 330,000   1000 Hillcrest St Yorktown Heights 3 2 1.000 1564
Sold 03/30/07 2628919 340,000   405 Barway Dr Yorktown Heights 2 1 0.520 1002
Sold 03/20/07 2623793 410,000   2743 Hyatt St Yorktown Heights 4 2 0.230 2363
Sold 03/07/07 2701738 417,500   2375 Pine Grove Ct Yorktown Heights 3 2 0.550 1701
Sold 03/07/07 2625215 425,000   1496 Fenwood Rd Mohegan Lake 2 2 1.020 1928
Sold 03/29/07 2618974 440,000   2849 Old Yorktown Rd Yorktown Heights 3 2 0.500 1432
Sold 03/22/07 2631487 465,000   1158 Hunterbrook Rd Yorktown Heights 3 2 0.290 1500
Sold 03/23/07 2617144 469,000   2423 Loring Pl Yorktown Heights 3 2 0.460 1450
Sold 03/01/07 2627288 485,000   14 Hoye Dr Cortlandt Manor 3 2 0.920 1800
Sold 03/01/07 2617126 489,500   2237 Mark Rd Yorktown Heights 4 3 0.460 2500
Sold 03/08/07 2618532 550,000   1585 Overhill St Yorktown Heights 4 3 0.920 2150
Sold 03/05/07 2623709 572,500   2319 Haymaker Dr Yorktown Heights 4 2 1.020 2272
Sold 03/28/07 2626589 599,000   1404 Sunflower Dr Yorktown Heights 4 3 0.500 2300
Sold 03/30/07 2626585 665,000   400 Rutledge Dr Yorktown Heights 4 3 0.860 2530
Sold 03/27/07 2630651 715,000   790 Blackberry Ln Yorktown Heights 5 3 0.400 3355
Sold 03/22/07 2625359 795,000   882 Kipling Dr Yorktown Heights 4 3 1.000 3000
Sold 03/12/07 2703025 875,000   1240 Rustic Ridge Ct Yorktown Heights 5 4 1.830 4100
Sold 03/30/07 2631897 1,075,000   975 S Old Kitchawan Rd Ossining 3 3 1.830 4185
Sold 03/12/07 2628599 1,220,000   1045 Hanover St Yorktown Heights 4 3 14.500 3964
Sold 03/19/07 2630417 1,335,000   350 Wooded Hill Ct Chappaqua 4 4 2.900 4400
Sold 03/14/07 2617423 1,337,400   1112 Gambelli Dr Yorktown Heights 4 4 1.910 4511

 

MargotFriedlander.net
       Managing "The Keys"  To A Successful Sale

Westchester County Real Estate Guide  |  Westchester County MLS SEARCH  |  BUYING A Home in Westchester  |  RENTING A Home In Westchester  |  SELLING A Home in Westchester  |  MOVING in Westchester County  |  Westchester First Time Home Buyer  |  Our Featured Westchester Homes  |  Featured Condominiums Co-ops  |  FSBO Westchester  |  50 + - Baby Boomers & Seniors    |  Westchester County Community  Links  |  Putnam County NY Community Links  |  What's Hot in Decorating in 2012  |  Buyer - Seller Coupons  |  Coldwell Banker Past & Present    |  Margot's Monthly Newsletter  |  Margot's  Blog  |  About Margot  |  Margot's Testimonials  |  Monthly Home Repair Tip-May 2012  |  Contact  Margot  |  Homes Sold January 2012  |  Homes Sold February 2012
 

Privacy Policy  |  Site Map  |  For Agents  |  Profile  |  Sign In

©2006-2012 Westchester Putnam County Real Estate